Scottoiler Systems Comparison
| vSystem Micro | vSystem | xSystem Micro | xSystem | eSystem | Traveller Expansion Tank | |
|---|---|---|---|---|---|---|
| type | gravity feed (syphon) | gravity feed (syphon) | gravity feed (syphon) | gravity feed (syphon) | electronic pump with control screen | Flexible silicon bag |
| activation | engine vacuum | engine vacuum | bike vibration (electronic) | bike vibration (electronic) | bike movement /speed (electronic) | - |
| flow control | variable | variable | 15 flow rates | 15 flow rates | 14 flow rates | - |
| flow varies with ambient temperature? | yes | yes | no | no | no | - |
| capacity | 35ml | 50ml | 35ml | 60ml | 60ml | 200ml |
| range km Spain (with Traveller) | 1,600 (11,000) | 2,300 (11,800) | 1,600 (11,000) | 2,800 (23,300) | 2,800 (23,300) | - |
| installation | connection to engine | connection to engine | connection 12v (battery/switched/hub) | connection 12v (battery/switched/hub) | connection 12v (battery/switched/hub) | connects to main Scottoiler reservoir |
| price | 99,99€ | 139,99€ | 259,99€ | 299,99€ | 349,99€ 333,00€ -5% discount | 29,99€ |

